PTE to IELTS Overall Score Conversion
Pearson (PTE) and the IELTS partners (IDP / British Council) have published official score equivalency guidance. Use this table to convert your PTE score to the equivalent IELTS band.
| PTE Academic Score | IELTS Band Equivalent | CEFR Level |
|---|---|---|
| 85–90 | 9.0 | C2 |
| 79–84 | 8.5 | C2 |
| 73–78 | 8.0 | C1 |
| 65–72 | 7.5 | C1 |
| 58–64 | 7.0 | C1 |
| 50–57 | 6.5 | B2 |
| 43–49 | 6.0 | B2 |
| 36–42 | 5.5 | B1 |
| 30–35 | 5.0 | B1 |
| Below 30 | Below 5.0 | Below B1 |
Note: These are approximate equivalencies. Individual universities and visa authorities may use their own conversion guidelines. Always check the official requirement for your specific institution.
Section-by-Section Score Conversion
Universities and visa authorities often require minimum scores in individual components (listening, reading, writing, speaking), not just overall. Use this table to check section-level equivalencies.
| IELTS Band (Section) | PTE Score (Section) |
|---|---|
| 9.0 | 84–90 |
| 8.0 | 76–83 |
| 7.5 | 68–75 |
| 7.0 | 59–67 |
| 6.5 | 50–58 |
| 6.0 | 43–49 |
| 5.5 | 36–42 |
| 5.0 | 30–35 |
PTE vs IELTS — Which Score is Easier to Achieve?
| Factor | PTE Academic | IELTS Academic |
|---|---|---|
| Scored by | AI (fully automated) | Human examiners (Speaking & Writing) |
| Results | 3–5 business days | 3–5 days (computer), 13 days (paper) |
| Speaking | Recorded, AI-scored | Face-to-face with examiner |
| Writing Task 1 | Summarise written text / essay | Describe a graph or chart |
| Accent bias | None (AI scoring) | Slight bias possible with human examiners |
| Retake waiting period | Same day booking available | No official waiting period |
| Score validity | 2 years | 2 years |
| Price in Nepal | NPR 30,000 via finduni.ai | NPR 30,000 via finduni.ai |
University Score Requirements — PTE vs IELTS Side by Side
| University | IELTS Requirement | PTE Equivalent |
|---|---|---|
| University of Melbourne | 6.5 overall, no band below 6.0 | 58 overall, no section below 50 |
| University of Sydney | 6.5 overall, no band below 6.0 | 58 overall, no section below 50 |
| UNSW | 6.5 overall, no band below 6.0 | 58 overall, no section below 50 |
| Monash University | 6.0 overall, no band below 6.0 | 50 overall, no section below 50 |
| RMIT University | 6.0 overall, no band below 5.5 | 50 overall, no section below 42 |
| University of Leeds | 6.5 overall, no band below 6.0 | 58 overall, no section below 50 |
| University of Manchester | 6.5 overall, no band below 6.0 | 58 overall, no section below 50 |
| Coventry University | 6.0 overall, no band below 5.5 | 50 overall, no section below 42 |
| University of East London | 6.0 overall, no band below 5.5 | 51 overall |
Visa Score Requirements — PTE vs IELTS
| Visa | IELTS Minimum | PTE Minimum | Duolingo Accepted? |
|---|---|---|---|
| Australia Subclass 500 | 5.5 overall, no band below 5.0 | 30 overall, no section below 30 | No |
| UK Student Route (degree level) | 5.5 in all four components | 51 overall | Yes (since 2024) |
| UK Student Route (below degree) | 4.0 in all four components | 36 overall | Yes (since 2024) |
Should Nepali Students Choose PTE or IELTS?
Both tests are equally accepted by Australian and UK universities and visa authorities. The right choice depends on your individual strengths:
- Choose PTE if: You are nervous about speaking face-to-face with an examiner, you type quickly, you want results in 3–5 days, or you find the AI-scored format more predictable.
- Choose IELTS if: You prefer handwriting to typing, you are comfortable speaking to a human examiner, or your preparation materials are already IELTS-focused.
- Consider cost and availability: Both IELTS and PTE cost NPR 30,000 through finduni.ai — the same discount applies to both. IELTS has more test centres across Nepal (Kathmandu, Pokhara, Chitwan, Biratnagar, Butwal, Itahari). PTE is available in Kathmandu and select cities.
- Ask Tankey: Our AI counselor can assess your profile and recommend whether PTE or IELTS is better suited to your situation and target university.
Book IELTS or PTE at NPR 30,000
Both IELTS Academic and PTE Academic are available through finduni.ai at NPR 30,000 — saving up to NPR 6,200 on IELTS and NPR 5,905 on PTE versus official prices. Select your test, choose a date and city, and receive confirmation within 4 hours.