Summary
Most Australian universities require a minimum IELTS Academic score of 6.0–6.5 overall with no band below 5.5–6.0. Some competitive programmes (Medicine, Law, Education, Nursing) require 7.0+. Below is a guide to common requirements.
IELTS Requirements by University: Undergraduate
| University | Overall Band | No Single Band Below |
|---|
| University of Melbourne | 6.5 | 6.0 |
| Australian National University (ANU) | 6.5 | 6.0 |
| University of Sydney | 6.5 | 6.0 |
| University of Queensland (UQ) | 6.5 | 6.0 |
| University of New South Wales (UNSW) | 6.5 | 6.0 |
| Monash University | 6.0 | 6.0 |
| University of Adelaide | 6.0 | 5.5 |
| University of Western Australia (UWA) | 6.5 | 6.0 |
| University of Technology Sydney (UTS) | 6.0 | 5.5 |
| RMIT University | 6.0 | 5.5 |
| University of South Australia | 6.0 | 5.5 |
| Deakin University | 6.0 | 5.5 |
| La Trobe University | 6.0 | 5.5 |
| CQ University | 6.0 | 5.5 |
| TAFE NSW | 5.5 | 5.0 |
IELTS Requirements by University: Postgraduate (Masters)
| University | Overall Band | No Single Band Below |
|---|
| University of Melbourne (Masters) | 6.5 | 6.0 |
| ANU (Masters) | 6.5 | 6.0 |
| University of Sydney (Masters) | 7.0 | 6.5 |
| UNSW (Masters) | 6.5 | 6.0 |
| UQ (Masters) | 6.5 | 6.0 |
| Monash (Masters) | 6.5 | 6.0 |
| University of Adelaide (Masters) | 6.0 | 6.0 |
| UTS (Masters) | 6.5 | 6.0 |
| RMIT (Masters) | 6.5 | 6.0 |
IELTS Requirements for High-Demand Courses
| Course Type | Typical IELTS Requirement |
|---|
| Medicine / Health Sciences | 7.0 overall, no band below 7.0 |
| Nursing | 7.0 overall, no band below 7.0 |
| Education / Teaching | 7.0–7.5 overall, no band below 7.0 |
| Law | 7.0 overall, no band below 6.5 |
| Engineering / Commerce | 6.0–6.5 overall, no band below 5.5 |
| IT / Computer Science | 6.0 overall, no band below 5.5 |
Comparing IELTS and PTE Equivalent Scores
| IELTS Band | PTE Score Equivalent |
|---|
| 5.0 | 36 |
| 5.5 | 42 |
| 6.0 | 50 |
| 6.5 | 58 |
| 7.0 | 65 |
| 7.5 | 73 |
| 8.0 | 79 |
What Happens if You Don't Meet the English Requirement?
If your IELTS score is below the direct entry requirement, you still have options:
- English language pathway: Most universities offer 10–20 week intensive English programmes that grant conditional entry.
- Foundation/Diploma pathway: TAFE and private colleges like Navitas or Kaplan offer diploma-to-bachelor pathways with lower English requirements (5.0–5.5).
- Retake the test: Book IELTS again through finduni.ai at NPR 30,000 for another attempt.
Book Your IELTS at a Discounted Rate
finduni.ai offers IELTS bookings across Nepal at NPR 30,000, saving up to NPR 6,200 vs the official IDP/British Council price. Slots are available in Kathmandu, Pokhara, Chitwan, Biratnagar, and more.